2011 JUNIOR RACE SCHEDULE | |||||||||||
Event | Region | Date | Location | Boat | Event Chairman | ||||||
| LEITER TROPHY | NSA Championship | None Scheduled due to lack of participation in 2010 | |||||||||
| WAKEMAN TROPHY | AREA A (Open) | July | TBA | ||||||||
| NATIONALS (Open) | June 25-30 | Richmond YC, CA | Laser Radial | ||||||||
| SMYTHE TROPHY | NSA Championship | None scheduled due to lack of participation in 2010 | |||||||||
| BLISS TROPHY | AREA A (Open) | July 16-17 | Conanicut YC, RI | BYO Laser | Stuart Gilfillen stuart@registrationsolutionsllc.com | ||||||
| NATIONALS | Aug. 9-12 | Toms River YC, NJ | Laser | Joe Thorpe / Thorpe@aptea.com | |||||||
| BEMIS REGIONALS | Eastern Regional | July 15 | KSEA, Blue Hill, ME | Club 420 | Lizzie Peabody / 703-629-6317 | ||||||
| Central Regional | July 14 | Southport YC | Club 420 | Will Jacobs - 207-633-5767 | |||||||
| Southern Regional | July 5 | Portland YC | Club 420 | Kelly Franklin / 207-899-2864 | |||||||
| Western Regional | July 6 | Malletts Bay B.C. | FJ | David Hazelett / 802-253-6044 | |||||||
| NSA BEMIS CHAMPIONSHIP | July 23 | UNH Sailing Center, NH | FJ | Diane Weidenbacker / 603-868-5189 | |||||||
| STREET TROPHY (BEMIS) | AREA A (Open) | July 6-7 | Newport YC, RI | BYO Club 420 | Stuart Gilfillen | ||||||
| NATIONALS | Aug. 9-12 | Toms River YC, NJ | Club 420 | Joe Thorpe / Thorpe@aptea.com | |||||||
| NSA SEARS CHAMPIONSHIP** | July 11-12 | Castine YC / MMA | Mercury | Debbie Rogers / 207-326-4521 | |||||||
| KING TROPHY (SEARS) | AREA A | July 20-21 | Piers Park Sailing Ctr., MA | Sonars | Stuart Gilfillen | ||||||
| NATIONALS | Aug. 9-12 | Toms River YC, NJ | Flying Scot | Joe Thorpe / Thorpe@aptea.com | |||||||
| MIDGETS | There will be no ladder to the NSA Midget Championships. This year it will be a first come-first serve of four teams (one/club) from | ||||||||||
**Two teams will advance from the 2011 NSA Sears Championship to the 2011 Sears Area A event. The Bemis & Smythe events are open events during two other regattas. | |||||||||||
